<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogads for opinion makers &#187; Development</title>
	<atom:link href="http://weblog.blogads.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.blogads.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 14:55:34 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get more quality views with Blogads video ads</title>
		<link>http://weblog.blogads.com/2011/05/20/get-more-quality-views-with-blogads-video-ads/</link>
		<comments>http://weblog.blogads.com/2011/05/20/get-more-quality-views-with-blogads-video-ads/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:02:26 +0000</pubDate>
		<dc:creator>Nick Faber</dc:creator>
				<category><![CDATA[Advice for Advertisers]]></category>
		<category><![CDATA[Advice for Bloggers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[video ads]]></category>
		<category><![CDATA[video advertising]]></category>
		<category><![CDATA[views]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=3612</guid>
		<description><![CDATA[It&#8217;s no secret. As Digiday&#8217;s Mike Shields points out, this is a boomtime for video ads: Here’s another indicator that the online video ad market is surging: twice as many video ads were served in the first quarter compared to the same period in 2010. With our DIY system, you can add video to any [...]]]></description>
			<content:encoded><![CDATA[<p><object width="399" height="227"><param name="movie" value="http://www.youtube.com/v/uLNIVNESqcQ?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="399" height="227" src="http://www.youtube.com/v/uLNIVNESqcQ?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It&#8217;s no secret. As Digiday&#8217;s Mike Shields points out, this is a <a href="http://www.digidaydaily.com/stories/boomtime-for-video-ads/">boomtime for video ads</a>:</p>
<blockquote><p>Here’s another indicator that the online video ad market is surging: twice as many video ads were served in the first quarter compared to the same period in 2010.</p></blockquote>
<p>With our DIY system, you can add video to any Blogad unit by dropping a YouTube or Vimeo URL into our form.</p>
<p>That&#8217;s it.</p>
<p>You don&#8217;t have to deal with rich media costs, and there isn&#8217;t any more production work to do. And unlike other video ads, Blogads can boost your video count.</p>
<p>ClickZ calls the 2012 presidential race the &#8220;<a href="http://www.clickz.com/clickz/news/2038339/campaign-2012-video-election">Video Election</a>,&#8221; saying video &#8220;is poised to have a greater impact on the 2012 Presidential race than any election before it.&#8221;</p>
<p>One political advocacy group bought Blogads on 50 <a href="http://web.blogads.com/advertise/liberal_blog_advertising_network">LBAN</a> blogs and received over 3200 new views for their YouTube video.</p>
<p>Video advertising is red hot, so strike now and put your video in front of the influential blog readers of <a href="http://web.blogads.com/adspotsfolder/blog_advertising_menu">over 3500 blogs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/05/20/get-more-quality-views-with-blogads-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETA&#8217;s tweetable ad generates 4,636 tweets</title>
		<link>http://weblog.blogads.com/2011/04/18/tweetable-advertising-starting-twitter-trends/</link>
		<comments>http://weblog.blogads.com/2011/04/18/tweetable-advertising-starting-twitter-trends/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:32:33 +0000</pubDate>
		<dc:creator>Nick Faber</dc:creator>
				<category><![CDATA[Advice for Advertisers]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[trending topics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=3270</guid>
		<description><![CDATA[We recently rolled out a &#8220;Tweet this&#8221; button for ads, allowing advertisers to recommend a Twitter update directly from an ad. Animal rights group PETA was one of the first advertisers to use the tweetable Blogads, and the results have been phenomenal. Multiple iterations of their ad ran across 59 blogs. In all, the ads [...]]]></description>
			<content:encoded><![CDATA[<p>We recently rolled out a <a href="http://weblog.blogads.com/2011/02/01/new-tweetable-ads-video/">&#8220;Tweet this&#8221; button</a> for ads, allowing advertisers to recommend a Twitter update directly from an ad.</p>
<p>Animal rights group PETA was one of the first advertisers to use the tweetable Blogads, and the results have been phenomenal.</p>
<p><a href="http://weblog.blogads.com/wp-content/uploads/2011/04/peta2.jpg"><img class="aligncenter size-full wp-image-3272" title="peta2" src="http://weblog.blogads.com/wp-content/uploads/2011/04/peta2.jpg" alt="" width="166" height="288" /></a><br />
Multiple iterations of their ad ran across 59 blogs. In all, the ads generated 4,636 tweets and 10s of thousands of clicks.</p>
<p>This is just the latest innovation to our custom units, and it&#8217;s proving to be a big win for advertisers who are looking to spark their own Twitter trend.</p>
<p>Ready to initiate your trend now? Visit our <a href="http://web.blogads.com/adspotsfolder/blog_advertising_menu">Buy Ads</a> page to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/04/18/tweetable-advertising-starting-twitter-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Preview for Online Advertising</title>
		<link>http://weblog.blogads.com/2011/04/14/live-preview-for-online-advertising/</link>
		<comments>http://weblog.blogads.com/2011/04/14/live-preview-for-online-advertising/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:18:38 +0000</pubDate>
		<dc:creator>Nick Faber</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Advice for Advertisers]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=3256</guid>
		<description><![CDATA[Advertisers have always been able to create their own ad units with our DIY system, but now you can preview your ad as you go:]]></description>
			<content:encoded><![CDATA[<p>Advertisers have always been able to create their own ad units with our DIY system, but now you can preview your ad as you go:<br />
<object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/ybuhqCfPZQU?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/ybuhqCfPZQU?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/04/14/live-preview-for-online-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Socialbooks recap from #SMWNYC 2011</title>
		<link>http://weblog.blogads.com/2011/02/14/socialbooks-recap-from-smwnyc-2011/</link>
		<comments>http://weblog.blogads.com/2011/02/14/socialbooks-recap-from-smwnyc-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:07:11 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=2845</guid>
		<description><![CDATA[Video highlights coming here soon.]]></description>
			<content:encoded><![CDATA[<p>Video highlights coming here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/02/14/socialbooks-recap-from-smwnyc-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: tweetable ads (video)</title>
		<link>http://weblog.blogads.com/2011/02/01/new-tweetable-ads-video/</link>
		<comments>http://weblog.blogads.com/2011/02/01/new-tweetable-ads-video/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:53:12 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet Advertising]]></category>
		<category><![CDATA[Advice for Advertisers]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=2760</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object style="height: 275px; width: 450px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/MMMk7UpVPvI?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 275px; width: 450px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/MMMk7UpVPvI?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/02/01/new-tweetable-ads-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to make money from blogging</title>
		<link>http://weblog.blogads.com/2011/01/31/how-to-make-money-from-blogging/</link>
		<comments>http://weblog.blogads.com/2011/01/31/how-to-make-money-from-blogging/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:09:01 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Advice for Bloggers]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=2757</guid>
		<description><![CDATA[There&#8217;s a nice mention of Blogads.com in this video. If you&#8217;re interested in getting started with us, go to this page.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a nice mention of Blogads.com in this video.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="480" height="390" src="http://www.youtube.com/embed/qVgrb4mMNnw" frameborder="0" allowFullScreen></iframe></p>
<p>If you&#8217;re interested in getting started with us, go to <a href="http://web.blogads.com/publisher_html">this page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/01/31/how-to-make-money-from-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Internet ads we&#8217;ve seen recently</title>
		<link>http://weblog.blogads.com/2011/01/25/odd-internet-ads-weve-seen-recently/</link>
		<comments>http://weblog.blogads.com/2011/01/25/odd-internet-ads-weve-seen-recently/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 20:14:04 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Homepage]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=2722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.blogads.com/wp-content/uploads/2011/01/Daily-Beast-Windmade-ad1.jpg" alt="Text wrap internet ad" title="Text wrap internet ad" width="581" height="605" class="alignnone size-full wp-image-2724" /></p>
<p><img src="http://weblog.blogads.com/wp-content/uploads/2011/01/Intel-sponsored-blog-post-on-Techmeme.jpg" alt="Intel sponsored blog post on Techmeme" title="Intel sponsored blog post on Techmeme" width="647" height="157" class="alignnone size-full wp-image-2725" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/01/25/odd-internet-ads-weve-seen-recently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogads draft front-page redesign</title>
		<link>http://weblog.blogads.com/2011/01/10/draft-front-page-redesign/</link>
		<comments>http://weblog.blogads.com/2011/01/10/draft-front-page-redesign/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:48:40 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=2692</guid>
		<description><![CDATA[We&#8217;re getting ready to radically simplify the front page of Blogads.com. Your suggestions welcome!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting ready to radically simplify the front page of Blogads.com.  Your suggestions welcome!<br />
<img src="http://weblog.blogads.com/wp-content/uploads/2011/01/Front-page-draft.jpg" alt="Blogads front page draft January 11" title="Blogads front page draft January 11" width="640" class="alignleft size-full wp-image-2694" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/01/10/draft-front-page-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter ads for VZW yield paltry RTs?</title>
		<link>http://weblog.blogads.com/2011/01/01/twitter-ads-for-vzw-yield-paltry-rts/</link>
		<comments>http://weblog.blogads.com/2011/01/01/twitter-ads-for-vzw-yield-paltry-rts/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:40:45 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=2662</guid>
		<description><![CDATA[Verizon paid to put its tweets atop the &#8220;2011&#8243; trend today. As you can see below, after being up for as much as 14 hours, those promoted tweets (three versions in total as far as I can tell) only got retweeted ~90 times. That&#8217;s not a lot of RTs for $100k, right?]]></description>
			<content:encoded><![CDATA[<p>Verizon paid to put its tweets atop the &#8220;2011&#8243; trend today. </p>
<p>As you can see below, after being up for as much as 14 hours, those promoted tweets (three versions in total as far as I can tell) only got retweeted ~90 times. That&#8217;s not a lot of RTs for <a href="http://online.wsj.com/article/SB10001424052748703793804575512711786346900.html?mod=googlenews_wsj">$100k</a>, right? </p>
<p><img src="http://weblog.blogads.com/wp-content/uploads/2011/01/TZW-1.jpg" alt="TZW 1" title="TZW 1" width="550" height="143" class="alignleft size-full wp-image-2663" /></p>
<p><img src="http://weblog.blogads.com/wp-content/uploads/2011/01/TZW-2.jpg" alt="TZW 2" title="TZW 2" width="540" height="147" class="alignleft size-full wp-image-2664" /></p>
<p><img src="http://weblog.blogads.com/wp-content/uploads/2011/01/TZW-3.jpg" alt="TZW 3" title="TZW 3" width="541" height="137" class="alignleft size-full wp-image-2665" /></p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/01/01/twitter-ads-for-vzw-yield-paltry-rts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book advertising on blogs</title>
		<link>http://weblog.blogads.com/2010/12/14/book-advertising-on-blog/</link>
		<comments>http://weblog.blogads.com/2010/12/14/book-advertising-on-blog/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:49:24 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Advice for Advertisers]]></category>
		<category><![CDATA[Advice for Bloggers]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=2580</guid>
		<description><![CDATA[Have you checked out our new page summing up how to promote your book online with ads on blogs?]]></description>
			<content:encoded><![CDATA[<p>Have you checked out our new page summing up <a href="http://web.blogads.com/book_marketing">how to promote your book online</a> with ads on blogs?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2010/12/14/book-advertising-on-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
