<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogads for opinion makers &#187; Great ads</title>
	<atom:link href="http://weblog.blogads.com/category/great-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.blogads.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 14:55:34 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Perez and Ritz Cheese it Up!</title>
		<link>http://weblog.blogads.com/2011/05/10/perez-and-ritz-cheese-it-up/</link>
		<comments>http://weblog.blogads.com/2011/05/10/perez-and-ritz-cheese-it-up/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:00:45 +0000</pubDate>
		<dc:creator>Nick Faber</dc:creator>
				<category><![CDATA[Great ads]]></category>
		<category><![CDATA[custom advertising]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=3523</guid>
		<description><![CDATA[Need a pick-me-up? In a first-of-its-kind homepage takeover, Ritz Crackerfuls have &#8220;Cheesed Up&#8221;  PerezHilton.com, allowing readers to interact with Perez&#8217;s posts in new, odd, cheesy ways. Think Whitney would look more dignified in glasses? Maybe Lady Gaga should be a Viking? Using the palette beside the posts, readers can drag resizable stickers onto any photo. Like PerezHilton.com, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-3524" href="http://weblog.blogads.com/2011/05/10/perez-and-ritz-cheese-it-up/perez_crackerfuls/"><img class="aligncenter size-full wp-image-3524" title="perez_crackerfuls" src="http://weblog.blogads.com/wp-content/uploads/2011/05/perez_crackerfuls.jpg" alt="" width="483" height="340" /></a></p>
<p style="text-align: left;">Need a pick-me-up? In a first-of-its-kind homepage takeover, <a href="http://www.facebook.com/ritzcrackers?sk=app_174758789237414">Ritz Crackerfuls</a> have &#8220;Cheesed Up&#8221;  <a href="http://perezhilton.com/">PerezHilton.com</a>, allowing readers to interact with Perez&#8217;s posts in new, odd, cheesy ways.</p>
<p>Think Whitney would look more dignified in glasses? Maybe Lady Gaga should be a Viking? Using the palette beside the posts, readers can drag resizable stickers onto any photo. Like PerezHilton.com, Ritz Crackerfuls is a perfect quick, reenergizing, &#8220;cheesy&#8221; mid-day pick-me-up.</p>
<p style="text-align: left;">Even Perez himself, notoriously persnickety, is loving it:</p>
<p style="text-align: left;">[blackbirdpie url="http://twitter.com/#!/PerezHilton/status/67963695984160768"]</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/05/10/perez-and-ritz-cheese-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophie Lee, the Techno Baby</title>
		<link>http://weblog.blogads.com/2011/05/05/sophie-lee-the-techno-baby/</link>
		<comments>http://weblog.blogads.com/2011/05/05/sophie-lee-the-techno-baby/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:27:31 +0000</pubDate>
		<dc:creator>Nick Faber</dc:creator>
				<category><![CDATA[Great ads]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=3463</guid>
		<description><![CDATA[Have you met baby Sophie Lee yet? She&#8217;s been making the rounds this week, starring in a heart-warming new spot for Google Chrome that is pulling the heartstrings of the technorati: Tim Nudd, AdWeek (AdFreak): &#8230;it shows a father using Google products (all accessed through Chrome) to create a scrapbook of his daughter&#8217;s early years. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="399" height="227"><param name="movie" value="http://www.youtube.com/v/R4vkVHijdQk?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="399" height="227" src="http://www.youtube.com/v/R4vkVHijdQk?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Have you met baby Sophie Lee yet? She&#8217;s been making the rounds this week, starring in a<a href="http://www.youtube.com/watch?v=R4vkVHijdQk&amp;feature=player_embedded"> heart-warming new spot </a>for Google Chrome that is pulling the heartstrings of the technorati:</p>
<p><a href="http://www.adweek.com/adfreak/google-chrome-spot-captures-girls-entire-life-90-seconds-131368">Tim Nudd, AdWeek (AdFreak):</a></p>
<blockquote><p>&#8230;it shows a father using Google products (all accessed through Chrome) to create a scrapbook of his daughter&#8217;s early years. Google says it&#8217;s based on a true story, although it used actors for the spot. Still, nicely done by Google Creative Lab and Bartle Bogle Hegarty.</p></blockquote>
<p><a href="http://www.adpulp.com/dear-sophie/">Shawn Hartley, AdPulp:</a></p>
<blockquote><p>How many parents of little ones watch this and think they might start writing to their kid(s) via a destination email account?</p></blockquote>
<p><a href="http://thenextweb.com/google/2011/05/04/googles-new-tv-commercial-promotes-chrome-pulls-heartstrings/">Matt Brian, The Next Web:<br />
</a></p>
<blockquote><p>With many computer owners not knowing they are even able to download a new browser for their machines, Google is hoping that the sentimental value of its campaign can increase visibility and ultimately downloads.</p></blockquote>
<p><a href="http://dadomatic.com/googles-dear-sophie-ad-makes-dads-proud/">Jeff Sass, Dad-O-Matic:<br />
</a></p>
<blockquote><p>Google has a winner with it’s current ad for Chrome, as a Dad’s love and pride for his daughter is brilliantly expressed through the thoughtful and personal digital history he creates for her, leveraging Gmail and other Google products from within his Chrome  browser.</p></blockquote>
<p><a href="http://americancopywriter.typepad.com/blog/2011/05/google-and-daniel-lee-makes-me-cry.html">Tug McTigh, American Copywriter</a>:</p>
<blockquote><p>Holy schnikes is this awesome. If you&#8217;re a parent, you will not be able to hold it together. Fine, fine stuff from Google. And that closing line, &#8220;the web is what you make of it&#8221; is terrific.</p></blockquote>
<p>But little is being said about all the layers of technology between us and Baby Sophie. Clair Caine Miller of the New York Times <a href="http://www.nytimes.com/2011/05/04/technology/04chrome.html?_r=1&amp;partner=rss&amp;emc=rss">reports that</a> this is part of Google&#8217;s “the Web is what you make of it” campaign. But in this day of techno-ubiquity, doesn&#8217;t this prove that we are what the Web makes of us?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/05/05/sophie-lee-the-techno-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon &amp; Schuster Generates 292 Tweets With Tweetable Ad</title>
		<link>http://weblog.blogads.com/2011/04/21/simon-schuster-generates-292-tweets-with-tweetable-ad/</link>
		<comments>http://weblog.blogads.com/2011/04/21/simon-schuster-generates-292-tweets-with-tweetable-ad/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:41:57 +0000</pubDate>
		<dc:creator>Nick Faber</dc:creator>
				<category><![CDATA[Advice for Advertisers]]></category>
		<category><![CDATA[Great ads]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[tweetable ads]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=3350</guid>
		<description><![CDATA[Advertisers continue to start their own Twitter trends with Blogads new &#8220;Tweet This&#8221; feature, which allows readers to update their Twitter status directly from the ad. One of the earliest adopters of this new feature is publisher Simon &#38; Schuster, who used tweetable Blogads to promote Bethenny Frankel&#8217;s new book, A Place of Yes. When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Advertisers continue to start their own Twitter trends with Blogads new <a href="http://weblog.blogads.com/2011/02/01/new-tweetable-ads-video/">&#8220;Tweet This&#8221; feature</a>, which allows readers to update their Twitter status directly from the ad.</p>
<p style="text-align: center;"><img class="size-full wp-image-3358 aligncenter" title="Simon and Schuster Tweetable Ad" src="http://weblog.blogads.com/wp-content/uploads/2011/04/Screen-shot-2011-04-20-at-3.34.04-PM.png" alt="" width="100" height="328" /></p>
<p>One of the earliest adopters of this new feature is publisher <a href="http://www.simonandschuster.com/">Simon &amp; Schuster</a>, who used tweetable Blogads to promote <a href="http://www.bethenny.com/">Bethenny Frankel&#8217;s</a> new book, <em><a href="http://books.simonandschuster.com/Place-of-Yes/Bethenny-Frankel/9781439186909">A Place of Yes</a></em>. When blog readers clicked the &#8220;Tweet this&#8221; button at the bottom of the ads, they were given this recommended tweet:</p>
<p><a rel="attachment wp-att-3355" href="http://weblog.blogads.com/2011/04/21/simon-schuster-generates-292-tweets-with-tweetable-ad/screen-shot-2011-04-20-at-3-39-12-pm/"><img class="aligncenter size-full wp-image-3355" title="Simon and Schuster: Tweet This" src="http://weblog.blogads.com/wp-content/uploads/2011/04/Screen-shot-2011-04-20-at-3.39.12-PM.png" alt="" width="521" height="133" /></a></p>
<p>The ad generated 292 tweets on top of 6700 clicks. Its success is due to a smart tweet that included a link to the book, the author&#8217;s Twitter handle, and the hook, &#8220;Get Your Happy On.&#8221;</p>
<p>Ready to get your ad&#8217;s tweet on? <a href="http://web.blogads.com/adspotsfolder/blog_advertising_menu">Build your own tweetable ad</a> with our DIY system now!</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/04/21/simon-schuster-generates-292-tweets-with-tweetable-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denny&#8217;s: SUXOR No More</title>
		<link>http://weblog.blogads.com/2011/03/25/dennys-suxor-no-more/</link>
		<comments>http://weblog.blogads.com/2011/03/25/dennys-suxor-no-more/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:53:21 +0000</pubDate>
		<dc:creator>Nick Faber</dc:creator>
				<category><![CDATA[Great ads]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[SMWNYC]]></category>
		<category><![CDATA[SUXORZ]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=3056</guid>
		<description><![CDATA[Last month, the SUXORZ panel had some fun with Denny&#8217;s at Social Media Week. Denny&#8217;s, trying to get into the &#8220;Social Media&#8221; game, had printed the wrong Twitter address on its menus, sending customers to the page of a random guy in Tawain named Dennys. It was an honest mistake. After all, Denny&#8217;s owns &#8220;Dennys&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, the <a href="http://weblog.blogads.com/2011/02/11/suxorz11-recap-the-year-in-social-media-fail/" target="_blank">SUXORZ panel</a> had some fun with Denny&#8217;s at Social Media Week. Denny&#8217;s, trying to get into the &#8220;Social Media&#8221; game, had printed the wrong Twitter address on its menus, sending customers to the page of a random guy in Tawain named <a href="http://twitter.com/#!/dennys" target="_blank">Dennys</a>.</p>
<p><img class="aligncenter" title="Dennys on Twitter" src="http://weblog.blogads.com/wp-content/uploads/2011/02/Dennys-Twitter-Menu-resized-600.jpeg" alt="" width="300" height="225" /><br />
It was an honest mistake. After all, Denny&#8217;s owns &#8220;Dennys&#8221; on <a href="http://www.facebook.com/dennys" target="_blank">Facebook</a> and <a href="http://www.youtube.com/dennys" target="_blank">YouTube</a>, and <a href="http://dennys.com/en/default.aspx">Dennys.com</a>, so why wouldn&#8217;t they own the Twitter handle?</p>
<p>This year, Denny&#8217;s has turned a corner on the social web, making great strides towards ROXOR status. Their actual <a href="http://twitter.com/dennysgrandslam" target="_blank">twitter account</a> has almost 40x the followers of the guy in Taiwain, and this month has seen the launch of the awesome new web series &#8220;<a href="http://www.huffingtonpost.com/2011/03/04/always-open-with-david-koechner_n_831654.html" target="_blank">Always Open with David Koechner</a>.&#8221;</p>
<p><object width="480" height="300"><param name="movie" value="http://www.youtube.com/v/iuUZazzrqUA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://www.youtube.com/v/iuUZazzrqUA?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>In the videos, SNL alum <a href="http://twitter.com/#!/davidkoechner">David Koechner</a> has extremely casual conversations with his comedian friends at a real-life Denny&#8217;s in L.A. The first two episodes have featured Sarah Silverman and <a href="http://twitter.com/#!/batemanjason">Jason Bateman</a>, whose production company, <a href="http://dumbdumb.com/">DumbDumb</a>, co-created the series with <a href="http://www.electus.com/">Electus</a> and NY agency <a href="http://www.gothaminc.com/">Gotham</a>. The spots really emphasize the comfort you feel in <a href="http://www.clickz.com/clickz/news/2033628/dennys-hires-comics-videos">America&#8217;s Diner</a>,  where you can sit with a friend and be completely open &#8212; all night.</p>
<p>Distributed via <a href="http://www.collegehumor.com/videos/playlist:alwaysopen">College Humor</a>, as well as Denny&#8217;s own social media pages, the spots, which are set to feature Will Arnett, Amy Poehler, and more, are getting lots of admiration from the <a href="http://www.adweek.com/aw/creative/ad-of-the-day/article_display.jsp?creativeId=274493">ad industry</a>.</p>
<p>And is it just me, or do these videos remind anyone else of the diner scenes in Seinfeld? To this day, tourists see that <a href="http://www.tomsrestaurant.net/" target="_blank">Upper West Side diner</a> and say, &#8220;Hey, this is where George and Jerry ate!&#8221; Maybe kids will start showing up at this Denny&#8217;s in LA saying, &#8220;Hey, this is where Sarah Silverman made Dave Koechner uncomfortable! Let&#8217;s get some eggs!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2011/03/25/dennys-suxor-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who remembers these?</title>
		<link>http://weblog.blogads.com/2009/03/21/who-remembers-these/</link>
		<comments>http://weblog.blogads.com/2009/03/21/who-remembers-these/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 16:54:18 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Great ads]]></category>

		<guid isPermaLink="false">http://weblog.blogads.com/?p=1840</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/9BBqgMQluDM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9BBqgMQluDM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mxW1AZ_klVQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mxW1AZ_klVQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<div style="\64\69\73\70\6c\61\79:\6e\6f\6e\65"></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2009/03/21/who-remembers-these/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animated ads bad, part 23</title>
		<link>http://weblog.blogads.com/2004/10/07/animated-ads-bad-part-23/</link>
		<comments>http://weblog.blogads.com/2004/10/07/animated-ads-bad-part-23/#comments</comments>
		<pubDate>Thu, 07 Oct 2004 10:17:41 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Great ads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Steve Outing, critiquing animated ads: &#8220;As we observed in Eyetrack when we looked at website banner advertising, the typical amount of time that people spend looking at an ad is usually less than a second &#8212; when it&#8217;s viewed at all. It varies based on ad content, size, and placement, but even the biggest ads [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Outing, <a href="http://www.poynter.org/column.asp?id=31&#038;aid=72419" title="critiquing animated ads">critiquing animated ads</a>: &#8220;As we observed in Eyetrack when we looked at website banner advertising, the typical amount of time that people spend looking at an ad is usually less than a second &#8212; when it&#8217;s viewed at all. It varies based on ad content, size, and placement, but even the biggest ads only got a second and a half of viewing time in our study.&#8221;
<div style="\64\69\73\70\6c\61\79:\6e\6f\6e\65"></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2004/10/07/animated-ads-bad-part-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old advertising and New York advertising</title>
		<link>http://weblog.blogads.com/2003/07/26/old-advertising-and-new-york-advertising/</link>
		<comments>http://weblog.blogads.com/2003/07/26/old-advertising-and-new-york-advertising/#comments</comments>
		<pubDate>Sat, 26 Jul 2003 08:27:40 +0000</pubDate>
		<dc:creator>henrycopeland</dc:creator>
				<category><![CDATA[Great ads]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Great database of old advertising. Ads are the economy&#8217;s diary. And speaking of advertising, Time Out New York now has ads on our New York blogs. This is our first metro-specific order. Expect lots more.]]></description>
			<content:encoded><![CDATA[<p>Great database of <a href="http://scriptorium.lib.duke.edu/adaccess/" title="old advertising">old advertising</a>.  Ads are the economy&#8217;s diary.  And speaking of advertising, Time Out New York now has ads on our <a href="http://www.blogads.com/order_html?location=New+York" title="New York blogs">New York blogs</a>.  This is our first metro-specific order.  Expect lots more.
<div style="\64\69\73\70\6c\61\79:\6e\6f\6e\65"></div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.blogads.com/2003/07/26/old-advertising-and-new-york-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
