Advertising Agency Attendance Up 10-Fold at SXSWi 2011
Monday, March 28th, 2011
Ad agencies seemed to be everywhere at SXSWi this year.
JWT had an entire truck of BBQ bustling around Austin dumping brisket on anyone who tweeted at them. Our neighbors Ignite threw a hot party, and many agency players sat on interactive panels. David Berkowitz of 360i owned the Future15 format with his entertaining and prescient talk on NFC and RFID, Rick Webb of Barbarian Group and Rob Rassmusen of Tribal DDB headed up a whole panel about agencies and technology, and Deep Focus CEO Ian Schafer led the Web 2.0 playbook for non-profits.
But it was only when we got home and pulled out an old SXSW directory that we realized just how giant the agency avalanche really was this year. Some agencies that sent only one or two staffers in ’09 fielded platoons in Austin in 2011. In all, more than 1400 ad agency folks had SXSW badges this year. That’s roughly one in 13 badges.
With more than 100 agencies and 1400+ agency folks badged in 2011 — up from almost nothing in 2009 — we have to wonder: will the festival be renamed SXSWa in 2012?
We did a little hacking, BBQ-style, to see which agencies had the biggest presence at SXSWi. We combined agencies with the same name (Leo Burnett and Leo Burnett/Arc WW, and JWT and JWT New York, for instance), chopped and sorted by attendance, and poured a little sauce on top to get the following top-10 list. (You can also view the full list of 100+ ad agencies attending SXSWi at the bottom of the post. To illustrate the magnitude of change, we’ve added a column with the same ad shops’ attendance counts for ’09.) See the bottom of the page for the full list of agencies.
Tuesday Update: We’ve mined SXSW’s online directory and updated the rankings. Leo Burnet remains King of SXSWi but there are lots of new entrants. Using the online database, ad agency attendance swelled to 1479 from our previous tally of 1013.
You can see both print and online directory numbers from 2011, and the 2009 print catalog numbers in our spreadsheet. We’ve calculated the delta between online and print directory, since this indicates which agencies plugged into SXSWi first and bought badges at the last minute.
ADVERTISING AGENCY | 2011 Online Directory | 2011 Print Directory | 2009 Print Directory | |
1 | Leo Burnett | 65 | 56 | 0 |
2 | Saatchi & Saatchi | 60 | 53 | 3 |
2 | BBDO | 60 | 38 | 0 |
4 | Digitas | 58 | 43 | 3 |
5 | JWT | 55 | 42 | 3 |
5 | GSD&M | 55 | 0 | 0 |
7 | Ogilvy | 48 | 33 | 4 |
8 | Sapient | 47 | 41 | 11 |
8 | Wieden+Kennedy | 47 | 1 | 3 |
10 | DraftFCB | 45 | 29 | 1 |
So it’s our pleasure to award this year’s “King of SXSWi” badge to Leo Burnett, who brought an army of 56 to Austin. That’s a Texas-scale achievement for an agency that had zero attendees in 2009.
We give Razorfish the honorary “Boy Scout Badge” for being most prepared for SXSWi by having the most employees registered ahead of the print deadline.
At the same time, there are still some notable agencies who didn’t get badges. Even though Moxie threw a giant party, nobody from the shop appears to have bought a badge. Really? We searched the online directory, and Moxie did buy some badges. But why so late that they missed the print directory?
Think your agency should be on this list? Did we get your agency’s numbers wrong? Feel free to update our spreadsheet, and let us know what we’re missing.
If you’re one of the unlucky cats at Carat, Grey, or any of the other agencies who didn’t make it to Austin, be sure to forward this post to your boss and maybe we’ll see you next year in Texas.
ADVERTISING AGENCY | 2011 Online Directory | 2011 Print Directory | 2009 Print Directory | |
1 | Leo Burnett | 65 | 56 | 0 |
2 | Saatchi & Saatchi | 60 | 53 | 3 |
2 | BBDO | 60 | 38 | 0 |
4 | Digitas | 58 | 43 | 3 |
5 | JWT | 55 | 42 | 3 |
5 | GSD&M | 55 | 0 | 0 |
7 | Ogilvy | 48 | 33 | 4 |
8 | Sapient | 47 | 41 | 11 |
8 | Wieden+Kennedy | 47 | 1 | 3 |
10 | DraftFCB | 45 | 29 | 1 |
11 | Razorfish | 42 | 15 | 18 |
12 | HUGE | 36 | 33 | 5 |
13 | R/GA | 35 | 25 | 1 |
14 | Mr Youth | 33 | 10 | 0 |
15 | Bridge (Possible) Worldwide | 29 | 9 | 0 |
16 | DDB | 28 | 17 | 0 |
17 | Publicis | 27 | 15 | 1 |
18 | Proximity | 22 | 20 | 0 |
19 | Euro RSCG | 21 | 14 | 0 |
20 | The Barbarian Group | 20 | 15 | 3 |
21 | McKinney | 19 | 16 | 0 |
21 | AKQA | 19 | 14 | 1 |
23 | BBH | 17 | 16 | 2 |
23 | (mt) Media Temple | 17 | 11 | 0 |
25 | JESS3 | 16 | 19 | 4 |
25 | Energy BBDO | 16 | 16 | 0 |
25 | Deutsch | 16 | 10 | 0 |
28 | GSW | 15 | 16 | 0 |
28 | Critical Mass | 15 | 15 | 4 |
28 | Integer | 15 | 15 | 0 |
28 | The Martin Agency | 15 | 14 | 2 |
28 | Frog Design | 15 | 9 | 6 |
33 | Dentsu Inc | 14 | 14 | 0 |
33 | McCann | 14 | 5 | 0 |
33 | Fallon | 14 | 2 | 14 |
36 | Made by Many Ltd | 13 | 12 | 3 |
36 | RAPP | 13 | 11 | 0 |
36 | VML | 13 | 10 | 0 |
39 | Tribal DDB | 12 | 12 | 0 |
40 | digitaria | 11 | 10 | 0 |
40 | iCrossing | 11 | 4 | 3 |
42 | Integer Group | 10 | 10 | 0 |
42 | Y&R | 10 | 7 | 1 |
42 | Goodby Silverstein & Partners | 10 | 3 | 1 |
42 | MRM Worldwide | 10 | 3 | 0 |
46 | Venables Bell & Partners | 9 | 10 | 0 |
46 | CMD | 9 | 8 | 1 |
46 | Cramer-Krasselt | 9 | 1 | 0 |
Engauge | 9 | 9 | 2 | |
46 | Tracylocke | 9 | ||
50 | LBi | 8 | 8 | 0 |
50 | Organic | 8 | 8 | 2 |
50 | The Marketing Store | 8 | 7 | 3 |
50 | Wunderman | 8 | 6 | 0 |
50 | Rockfish | 8 | 6 | 0 |
50 | Jack Morton Worldwide | 8 | 5 | 0 |
50 | Moxie | 8 | 0 | 3 |
57 | Butler Shine Stern & Partners | 7 | 8 | 0 |
57 | KBS+P | 7 | 8 | 0 |
57 | Ascentium | 7 | 7 | 3 |
57 | Crispin Porter + Bogusky | 7 | 4 | 1 |
57 | IMC2 | 7 | 4 | 3 |
62 | Pereira & O’Dell | 6 | 8 | 0 |
62 | Denuo | 6 | 6 | 0 |
62 | Morpheus Media | 6 | 6 | 0 |
62 | OMD | 6 | 1 | 0 |
66 | Droga5 | 5 | 5 | 0 |
66 | Imagination | 5 | 5 | 1 |
66 | Modea | 5 | 4 | 0 |
66 | Mullen | 5 | 4 | 0 |
66 | Ignite Social Media | 5 | 4 | 0 |
66 | Creature | 5 | 3 | 0 |
66 | Starcom MediaVest | 5 | 3 | 0 |
66 | 360i | 5 | 2 | 1 |
66 | PHD | 5 | 2 | 0 |
75 | MicroMass | 4 | 4 | 0 |
75 | Olson | 4 | 4 | 0 |
75 | GMMB | 4 | 4 | 0 |
75 | Epsilon | 4 | 3 | 0 |
75 | G2 | 4 | 3 | 0 |
75 | Hill Holliday | 4 | 2 | 2 |
75 | StrawberryFrog | 4 | 2 | 4 |
82 | Adcom | 3 | 1 | 3 |
82 | Howard Merrell & Partners | 3 | 3 | 2 |
82 | Big Spaceship | 3 | 3 | 2 |
82 | DCI Group LLC | 3 | 3 | 2 |
82 | NYC & Company | 3 | 3 | 0 |
82 | TM | 3 | 3 | 6 |
82 | IBM Interactive | 3 | 2 | 0 |
82 | The Kaplan Thaler Group | 3 | 2 | 0 |
82 | Blue State Digital | 3 | 2 | 0 |
82 | MEC | 3 | 2 | 0 |
82 | Deep Focus | 3 | 2 | 1 |
82 | Mother | 3 | 1 | 0 |
94 | Campfire | 2 | 3 | 5 |
94 | MediaCom | 2 | 3 | 0 |
94 | Dentsu | 2 | 2 | 0 |
94 | SicolaMartin | 2 | 2 | 0 |
94 | co:collective | 2 | 2 | 0 |
94 | Greenlight | 2 | 2 | 0 |
94 | Cactus | 2 | 2 | 0 |
94 | Initiative | 2 | 2 | 0 |
94 | Genesis | 2 | 2 | 0 |
94 | Centro | 2 | 2 | 1 |
94 | Butler/Till | 2 | 2 | 0 |
94 | Cole and Weber United | 2 | 1 | 5 |
106 | Rosetta | 1 | 3 | 1 |
106 | Band Digital | 1 | 1 | 0 |
106 | Cake | 1 | 1 | 1 |
106 | Campbell-Ewald Advertising | 1 | 1 | 0 |
106 | Futurebrand | 1 | 1 | 0 |
106 | GlobalHue | 1 | 1 | 0 |
106 | Social Media Dynamo | 1 | 1 | 0 |
106 | The Lean Startup | 1 | 1 | 0 |
106 | Geary Group | 1 | 1 | 1 |
106 | ZenithOptimedia | 1 | 1 | 0 |
106 | Victors and Spoils | 1 | 1 | 0 |
106 | Rubicon Project | 1 | 1 | 0 |
106 | MPG/Havas Digital | 1 | 0 | 0 |
Total: | 1488 | 1022 | 153 |
Update: Steve Hall thinks exposure to SXSW’s mix of ideas, creativity and non-agency minds will be good for advertising agencies.
Blogads staff have been attending SXSWi since 2005. If you were puzzled by the video triggered by the QR code on our ad in this year’s SXSWi directory, this post gives a key to one of its meanings.