PR Agency Attendance up 8-fold at SXSWi Since 2009
by Nick Faber
Tuesday, March 29th, 2011
Tuesday, March 29th, 2011
We’ve done the tallies, and clearly, some PR agencies are drinking the Austin Kool-aid. In fact, since 2009, the PR agency attendence is up by over 800%.
For putting so many feet on the ground, and increasing their attendance by at least 10x since 2009, Edelman wins this year’s “PR King of SXSWi” badge.
Here is the full PR agency leader board for SXSW 2011:
PR AGENCY | 2011 Online Directory | 2011 Print Directory | 2010 Print Directory | 2009 Print Directory | |||||
1 | Edelman | 44 | 30 | 3 | 3 | ||||
2 | Weber Shandwick | 35 | 32 | 11 | 3 | ||||
3 | Porter Novelli | 31 | 17 | 23 | 0 | ||||
4 | Fleishman Hillard | 24 | 10 | 4 | 2 | ||||
5 | Dachis Group | 19 | 13 | 7 | 2 | ||||
6 | Waggener Edstrom | 11 | 4 | ||||||
7 | Hill & Knowlton | 2 | 0 | 1 | 2 | ||||
7 | Kinda Sorta Media | 2 | 2 | 0 | 0 | ||||
8 | Kimpton Hotels & Restaurants | 1 | 1 | 0 | 0 | ||||
8 | Kimtaro | 1 | 1 | 0 | 0 | ||||
8 | The Kindle Chronicles | 1 | 1 | 1 | 1 | ||||
8 | Kinetic Ink | 1 | 1 | 1 | 0 | ||||
8 | Oglio Entertainment | 1 | 1 | 0 | 0 | ||||
13 | Burson-Marsteller | 0 | 0 | 1 | 0 |
We award the honorary “Boy Scout Badge” to Weber Shandwick, who was most prepared for SXSW by signing up the most employees in time for the print directory deadline.
If you want to see how the advertising industry stacks up, check out the ad list.
If there’s anyone we’re missing, give us a shout.